Planets
11.1 - Be able to use data about the names and relative locations of bodies in the Solar System, including:a) planets
Planet | Planet from the Sun |
AU | Km from Sun (million) |
Orbit (day/year) |
---|---|---|---|---|
Mercury | 1 | 0.39 | 57.9 | 88 d |
Venus | 2 | 0.72 | 108 | 224 d |
Earth | 3 | 1 | 149.6 | 365.25 d |
Mars | 4 | 1.5 | 228 | 687 d |
Jupiter | 5 | 5.2 | 778.3 | 11.86y |
Saturn | 6 | 9.5 | 1,427 | 29.5 y |
Uranus | 7 | 19.2 | 2,871 | 84 y |
Neptune | 8 | 30 | 4,497 | 164 y |
Mix & Match
Links
Planets Nine Planets